OEM part number
12673086 interchange
12673086 is an OEM engine part number. It belongs to these 10 Redline interchange codes:
300-RL00450A· Engine · 2.0L 4-cyl Turbo INFERRED300-RL00453A· Engine · 2.0L 4-cyl Turbo INFERRED300-RL00454A· Engine · 2.0L 4-cyl Turbo INFERRED300-RL00559A· Engine · 2.0L 4-cyl Turbo INFERRED300-RL00563A· Engine · 2.0L 4-cyl Turbo INFERRED300-RL00601C· Engine · 2.0L 4-cyl Turbo INFERRED300-RL00644A· Engine · 2.0L 4-cyl Turbo INFERRED300-RL00646A· Engine · 2.0L 4-cyl Turbo INFERRED300-RL00726A· Engine · 2.0L 4-cyl Turbo INFERRED300-RL01185C· Engine · 2.0L 4-cyl Turbo INFERRED
Vehicles that use it
| Year | Make | Model | Option | Redline code |
|---|---|---|---|---|
| 2011 | Buick | Regal | 2.0L 4-cyl Turbo | 300-RL00450A |
| 2012 | Buick | Regal | 2.0L 4-cyl Turbo | 300-RL00450A |
| 2013 | Buick | Regal | 2.0L 4-cyl Turbo | 300-RL00450A |
| 2014 | Buick | Regal | 2.0L 4-cyl Turbo | 300-RL00450A |
| 2015 | Buick | Regal | 2.0L 4-cyl Turbo | 300-RL00450A |
| 2016 | Buick | Regal | 2.0L 4-cyl Turbo | 300-RL00453A |
| 2017 | Buick | Regal | 2.0L 4-cyl Turbo | 300-RL00453A |
| 2018 | Buick | Regal Sportback | 2.0L 4-cyl Turbo | 300-RL00454A |
| 2019 | Buick | Regal Sportback | 2.0L 4-cyl Turbo | 300-RL00454A |
| 2020 | Buick | Regal Sportback | 2.0L 4-cyl Turbo | 300-RL00454A |
| 2018 | Buick | Regal TourX | 2.0L 4-cyl Turbo | 300-RL00454A |
| 2019 | Buick | Regal TourX | 2.0L 4-cyl Turbo | 300-RL00454A |
| 2020 | Buick | Regal TourX | 2.0L 4-cyl Turbo | 300-RL00454A |
| 2016 | Chevrolet | Camaro | 2.0L 4-cyl Turbo | 300-RL00559A |
| 2017 | Chevrolet | Camaro | 2.0L 4-cyl Turbo | 300-RL00559A |
| 2018 | Chevrolet | Camaro | 2.0L 4-cyl Turbo | 300-RL00559A |
| 2019 | Chevrolet | Camaro | 2.0L 4-cyl Turbo | 300-RL00559A |
| 2020 | Chevrolet | Camaro | 2.0L 4-cyl Turbo | 300-RL00559A |
| 2021 | Chevrolet | Camaro | 2.0L 4-cyl Turbo | 300-RL00563A |
| 2022 | Chevrolet | Camaro | 2.0L 4-cyl Turbo | 300-RL00563A |
| 2023 | Chevrolet | Camaro | 2.0L 4-cyl Turbo | 300-RL00563A |
| 2018 | Chevrolet | Equinox | 2.0L 4-cyl Turbo | 300-RL00601C |
| 2019 | Chevrolet | Equinox | 2.0L 4-cyl Turbo | 300-RL00601C |
| 2020 | Chevrolet | Equinox | 2.0L 4-cyl Turbo | 300-RL00601C |
| 2013 | Chevrolet | Malibu | 2.0L 4-cyl Turbo | 300-RL00644A |
| 2014 | Chevrolet | Malibu | 2.0L 4-cyl Turbo | 300-RL00644A |
| 2015 | Chevrolet | Malibu | 2.0L 4-cyl Turbo | 300-RL00644A |
| 2016 | Chevrolet | Malibu | 2.0L 4-cyl Turbo | 300-RL00644A |
| 2017 | Chevrolet | Malibu | 2.0L 4-cyl Turbo | 300-RL00644A |
| 2018 | Chevrolet | Malibu | 2.0L 4-cyl Turbo | 300-RL00646A |
| 2019 | Chevrolet | Malibu | 2.0L 4-cyl Turbo | 300-RL00646A |
| 2020 | Chevrolet | Malibu | 2.0L 4-cyl Turbo | 300-RL00646A |
| 2021 | Chevrolet | Malibu | 2.0L 4-cyl Turbo | 300-RL00646A |
| 2022 | Chevrolet | Malibu | 2.0L 4-cyl Turbo | 300-RL00646A |
| 2018 | Chevrolet | Traverse | 2.0L 4-cyl Turbo | 300-RL00726A |
| 2019 | Chevrolet | Traverse | 2.0L 4-cyl Turbo | 300-RL00726A |
| 2018 | GMC | Terrain | 2.0L 4-cyl Turbo | 300-RL01185C |
| 2019 | GMC | Terrain | 2.0L 4-cyl Turbo | 300-RL01185C |
| 2020 | GMC | Terrain | 2.0L 4-cyl Turbo | 300-RL01185C |
Always verify before you sell or install: match the OEM number on the part, check the VIN and compare the part physically.
Information is a guide only. Verify fitment before sale. No warranty is given.